| Suitable to | NVMe-M.2-SSD - M-Key NVMe-M.2-SSD - B+M-Key |
| SSD type | 80/60/42/30 x 22 mm M.2 |
| USB Gen. | USB 3.2 Gen 2x2 |
| External interface | USB-C |
| Internal interface | NVMe (PCIe) |
| Data transfer rate | up to 20 Gb/s |
| Drive bay | single |
| Required PC connection | 1x USB-C |
| Chipset | ASM2364 |
| Enclosure material | aluminium |
| Dimension (product) | 20 x 46 x 111 mm |
| Dimension (retail) | 46 x 80 x 160 mm |
| Weight (product/overall) | 0,200 / 0,253 kg |
| OS | Windows 7 or higher, Mac 10.8 or higher |
| Mark of conformity | CE |
| Colour | black |
| Barcode | 4260070128493 |
| Manufacturer code | LC-M2-C-NVME-2X2 |
| Model | HDD Rack LC Power LC-M2-C-NVME-2X2 - M.2 SSD Enclosure Gen 2x2 |
| Naziv i vrsta robe | M.2 RACK |
| Uvoznik | DS Computers d.o.o. |
| Zemlja porekla | Kina |
| Suitable to | NVMe-M.2-SSD - M-Key NVMe-M.2-SSD - B+M-Key |
| SSD type | 80/60/42/30 x 22 mm M.2 |
| USB Gen. | USB 3.2 Gen 2x2 |
| External interface | USB-C |
| Internal interface | NVMe (PCIe) |
| Data transfer rate | up to 20 Gb/s |
| Drive bay | single |
| Required PC connection | 1x USB-C |
| Chipset | ASM2364 |
| Enclosure material | aluminium |
| Dimension (product) | 20 x 46 x 111 mm |
| Dimension (retail) | 46 x 80 x 160 mm |
| Weight (product/overall) | 0,200 / 0,253 kg |
| OS | Windows 7 or higher, Mac 10.8 or higher |
| Mark of conformity | CE |
| Colour | black |
| Barcode | 4260070128493 |
| Manufacturer code | LC-M2-C-NVME-2X2 |
Cene su informativnog karaktera. Prodavac ne odgovara za tačnost cena iskazanih na sajtu, zadržava pravo izmena cena. Ponudu za ostale artikle, informacije o stanju lagera i aktuelnim cenama možete dobiti na upit. Plaćanje se isključivo vrši virmanski - bezgotovinski.